SWR-1 Stainles Steel Rope Article
Nr.
Dia.mm
f 
Strength
kg/kn
Type Stainles Steel Rope Article
Nr.
Dia.mm
f 
Strength
kg/kn
Type
Paslanmaz Ç.Halat 1x19 Paslanmaz Ç.Halat 7x7
  0377 18 1.8 270 1x19   0378 18 1.8 270 7x7
0377 02 2 378 1x19 0378 02 2 378 7x7
0377 03 3 851 1x19 0378 03 3 851 7x7
0377 04 4 1510 1x19 0378 04 4 1510 7x7
0377 05 5 2360 1x19 0378 05 5 2360 7x7
0377 06 6 3400 1x19 0378 06 6 3400 7x7
0377 08 8 6050 1x19 0378 08 8 6050 7x7
0377 10  10 9450 1x19 0378 10  10 9450 7x7
0377 12 12 13600 1x19 0378 12 12 13600 7x7
Stainles Steel Rope Article
Nr.
Dia.mm
f 
Strength
kg/kn
Type Steel Wire Ropes Article
Nr.
Dia.mm
f 
Strength
kg/kn
Type
Paslanmaz Ç.Halat 7x19 Çelik Halat 1x19
  0379 18 1.8 270 7x19   0380 01 1 94 1x19
0379 02 2 378 7x19 0380 1.5 1.5 213 1x19
0379 03 3 851 7x19 0380 02 2 378 1x19
0379 04 4 1510 7x19 0380 2.5 2.5 591 1x19
0379 05 5 2360 7x19 0380 03 3 851 1x19
0379 06 6 3400 7x19 0380 3.5 3.5 1160 1x19
0379 08 8 6050 7x19 0380 1.8 1.8 290 7x7
0379 10  10 9450 7x19 0380 4.8 4.8 1400 7x7
0379 12 12 13600 7x19
Pvc Coated Wire Ropes Article
Nr.
Dia.mm
f 
Strength
kg/kn
Type Nuflex Steel Wire Ropes Article
Nr.
Dia.mm
f 
Strength
kg/kn
Type
Pvc Kaplı Çelik Halat Çelik Halat Huflex 18x7
  0381 02 2/3 350 7x19   0382 02 2 350 18x7
0381 03 3/4 750 7x19 0382 03 3 750 18x7
0381 04 4/6 900 7x19 0382 04 4 917 18x7
0381 05 5/7 1500 7x19 0382 06 6 2060 18x7
0381 06 6/8 2000 7x19 0382 10 10 5730 18x7
0381 08 8/10 3600 7x19 0382 12 12 8260 18x7
0381 10 10/12 5700 7x19 0382 13 13 9690 18x7
        0382 14 14 11200 18x7
      0382 18 18 18600 18x7