c
 
SC-1 Round Pin Shackles Article
Nr.
Dia.mm
Ø  -  d
Dia.
inch "
Working
Load(kg)
W
mm
Omega Tipi Mapa (Pimli)
0332 06    6 - 7 1/4 500 11.9
0332 08    8 - 9 5/16 750 13.5
0332 10  10 - 12 3/8 1000 16.8
0332 12  12 - 16 1/2 2000 20.6
0332 16  16 - 19 5/8 3250 26.9
0332 19  19 - 22 3/4 4750 31.8
0332 22  22 - 25 7/8 6500 36.6
0332 25  25 - 32 1 8500 42.9
0332 32  32 - 35 1 1/4 12000 51.5
0332 38  38 - 42 1 1/2 17000 60.5
0332 44  44 - 50 1 3/4 25000 73
0332 52  52 - 57 2 35000 82.5
0332 65  65 - 70 2 1/2 55000 105
SC-2 Round Pin Shackles Article
 Nr.
Dia.mm
Ø  -  d
Dia.
inch "
Working
Load(kg)
W
mm
Omega Tipi Mapa (Pimli)
0333  06    6 - 7 1/4 500 11.9
0333  08    8 - 9 5/16 750 13.5
0333  10  10 - 12 3/8 1000 16.8
0333  12  12 - 16 1/2 2000 20.6
0333  16  16 - 19 5/8 3250 26.9
0333  19  19 - 22 3/4 4750 31.8
0333  22  22 - 25 7/8 6500 36.6
0333  25  25 - 28 1 8500 42.9
0333  32  32 - 35 1 1/4 12000 51.5
0333  38  38 - 42 1 1/2 17000 60.5
0333  44  44 - 50 1 3/4 25000 73
0333  52  52 - 57 2 35000 82.5
0333  65  65 - 70 2 1/2 55000 105
 
SC-3 Bolt - Type Shackles Article
 Nr.
Dia.mm
Ø  -  d
Dia.
inch "
Working
Load(kg)
W
mm
Omega Tipi Mapa Kilit (Somunlu)
0334 06    6 - 7 1/4 500 11.9
0334 08    8 - 9 5/16 750 13.5
0334 10  10 - 12 3/8 1000 16.8
0334 12  12 - 16 1/2 2000 20.6
0334 16  16 - 19 5/8 3250 26.9
0334 19  19 - 22 3/4 4750 31.8
0334 22  22 - 25 7/8 6500 36.6
0334 25  25 - 28 1 8500 42.9
0334 32  32 - 35 1 1/4 12000 51.5
0334 38  38 - 42 1 1/2 17000 60.5
0334 44  44 - 50 1 3/4 25000 73
0334 52  52 - 57 2 35000 82.5
0334 65  65 - 70 2 1/2 55000 105
 
SC-4 Bolt - Type Shackles Article
 Nr.
Dia.mm
Ø  -  d
Dia.
inch "
Working
Load(kg)
W
mm
U tipi Mapa Kilit (Somunlu)
  0335 06    6 - 7 1/4 500 11.9
0335 08    8 - 9 5/16 750 13.5
0335 10  10 - 12 3/8 1000 16.8
0335 12  12 - 16 1/2 2000 20.6
0335 16  16 - 19 5/8 3250 26.9
0335 19  19 - 22